Seajay Boats
SEAJAY TERRITORY - Made to Order
SKU: TERRITORY
$20,611.00
save 0
Tax included.
DESCRIPTION
All Seajay Boats are Made to Order
From: $20,611.00
The TERRITORY makes the most of deck space and storage for multiple fishing styles. Based on the Adrenalin Hull but with the Ultimate Edge Transom, this model gives great smooth water performance and stability for lure / fly casting or throwing the cast net but with the fully enclosed transom for venturing into rough water and swell.
SPECIFICATIONS | 4.53 | 4.83 | 5.03 | 5.33 |
NexGen Adrenalin Hull | ✓ | ✓ | ✓ | ✓ |
Bottoms (mm) | 3.0 | 3.0 | 3.0 | 3.0 |
Plate sides (mm) | 3.0 | 3.0 | 3.0 | 3.0 |
Beam (m) | 2.12 | 2.28 | 2.32 | 2.35 |
Depth (m) | 1.2 | 1.22 | 1.29 | 1.47 |
Depth including screen (m) | 1.52 | 1.56 | 1.6 | 1.6 |
Floor ribs | 10 | 11 | 12 | 14 |
Length overall (m) | 4.90 | 5.07 | 5.26 | 5.65 |
Number of persons | 5 | 5 | 5 | 5 |
Weight approx (kg) | 442 | 471 | 493 | 558 |
Maximum hp | 70 | 75 | 90 | 115 |
Maximum motor weight (kg) | 160 | 165 | 165 | 195 |
FEATURES | 4.53 | 4.83 | 5.03 | 5.33 | |||
Anchorwell | ✓ | ✓ | ✓ | ✓ | |||
Bait tank plumbed- alloy | ✓ | ✓ | ✓ | ✓ | |||
Stainless steel shut off valve on bait tank pick up | ✓ | ✓ | ✓ | ✓ | |||
Battery & storage area in stern | ✓ | ✓ | ✓ | ✓ | |||
Boarding ladder – heavy duty | ✓ | ✓ | ✓ | ✓ | |||
Low floor under front cast | ✓ | ✓ | ✓ | ✓ | |||
Bollard x 3 | ✓ | ✓ | ✓ | ✓ | |||
Bow sprit & roller | ✓ | ✓ | ✓ | ✓ | |||
Bungs 38mm x 2 | ✓ | ✓ | ✓ | ✓ | |||
Console – Side or Centre (includes screen/shelf) | ✓ | ✓ | ✓ | ✓ | |||
Drink holder x 2 | ✓ | ✓ | ✓ | ✓ | |||
Electric motor plate – extended off gunwhale | ✓ | ✓ | ✓ | ✓ | |||
Front casting platform with 5 x hatches | ✓ | ✓ | ✓ | ✓ | |||
Flotation – underfloor | ✓ | ✓ | ✓ | ✓ | |||
Floor – carpet / plywood | ✓ | ✓ | ✓ | ✓ | |||
Gunwhale rubber insert | ✓ | ✓ | ✓ | ✓ | |||
3mm plate sides | ✓ | ✓ | ✓ | ✓ | |||
Reverse Chines | ✓ | ✓ | ✓ | ✓ | |||
Rod holders (plastic) x 6 | ✓ | ✓ | ✓ | ✓ | |||
Side pockets | ✓ | ✓ | ✓ | ✓ | |||
Spray chines | ✓ | ✓ | ✓ | ✓ | |||
Steering – push pull | ✓ | ✓ | ✓ | ✓ | |||
Towing eye (double) | ✓ | ✓ | ✓ | ✓ | |||
Transducer bracket | ✓ | ✓ | ✓ | ✓ | |||
Wide side decks – fully welded | ✓ | ✓ | ✓ | ✓ | |||
FUEL TANK | |||||||
Under floor / Gunwale filler / gauge | 70ltr | 80ltr | 90ltr | 115ltr | |||
ELECTRICAL | |||||||
Acccessory pre-rig loom with battery isolator and bilge pump | ✓ | ✓ | ✓ | ✓ | |||
6 gang switch panel / bilge pump / navigation & anchor light | ✓ | ✓ | ✓ | ✓ | |||
TRANSOM | |||||||
Ultimate Edge 2 | ✓ | ✓ | ✓ | ✓ | |||
Long Shaft 20″ | ✓ | ✓ | ✓ | ✓ | |||
Fuel filter bracket starboard side | ✓ | ✓ | ✓ | ✓ | |||
Transom tie downs | ✓ | ✓ | ✓ | ✓ | |||
RAILS | |||||||
25mm low bow rails | ✓ | ✓ | ✓ | ✓ | |||
25mm low mid rails | ✓ | ✓ | ✓ | ✓ | |||
Console screen grab rail | ✓ | ✓ | ✓ | ✓ | |||
25m rear transom rails | ✓ | ✓ | ✓ | ✓ | |||
SEATS | |||||||
Deluxe fully upholstered folding swivel seat | 2 | 2 | 2 | 2 | |||
Seat sockets | 4 | 4 | 4 | 4 | |||
Note – Specifications may vary slightly. Features/options are subject to change without notification. |